2002
2002 Dream Team
| Pos |
Player’s Full Name |
School |
Year |
|
P |
RANDY FRYE | LAKE ORION | 12 |
| P | MIKE GETTES | JENISON | 12 |
| P | JAYSON RUHLMAN | LANSE CREUSE NORTH | 12 |
| P | JEREMY DOW | LAKEWOOD | 12 |
| P | DEREK FELDKAMP | BLISSFIELD | 12 |
| C | DOUG PICKENS | BROTHER RICE | 10 |
| C | BOB SCHMIDT | OXFORD | 12 |
| C | SCOTT EDWARDS | PARMA WESTERN | 12 |
| 1B | NICK THURMAN | WARREN MOTT | 11 |
| 1B | CHAD ROHACS | DOWAGIAC | 12 |
| INF | CHRIS GETZ | GROSSE POINTE SOUTH | 12 |
| INF | LANCE SALSGIVER | DAVISON | 12 |
| INF | JEFF TEBEAU | WILLIAMSTON | 11 |
| INF | JT JONES | ITHACA | 12 |
| INF | SCOTT PARSE | PORTAGE CENTRAL | 12 |
| INF | DEREK TRACY | LUMEN CHRISTI | 12 |
| OF | MIKE SCHMIDT | SAGINAW HERITAGE | 12 |
| OF | GARY ROSENBERG | WEST BLOOMFIELD | 12 |
| OF | BRANDON SCHUCK | HUDSONVILLE | 12 |
| OF | DUSTIN FOX | HOLT | 11 |
|
OF |
ANDREW WEEKS |
WARREN WOODS TOWER |
12 |
|
U |
CURT LAUCHER |
ESCANABA |
12 |
>Coach Of The Year: DAVE SONTAG – MONROE JEFFERSON
Season Record: 32-6 Career Record: 272-239-2
Mr. Baseball: CHRIS GETZ – GROSSE POINTE SOUTH
RANDY FRYE – LAKE ORION
2002 DIVISION 1 ALL-STATE FIRST TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | RANDY FRYE | LAKE ORION | 12 |
| P | MIKE GETTES | JENISON | 12 |
| P | JAYSON RUHLMAN | LANSE CREUSE NORTH | 12 |
| P | GREG WITKOWSKI | SAGINAW HERITAGE | 12 |
| P | MATT MIDDLETON | GROSSE POINTE SOUTH | 12 |
| C | DOUG PICKENS | BROTHER RICE | 10 |
| C | MATT RADEMACHER | BAY CITY CENTRAL | 12 |
| C | BOB SCHMIDT | OXFORD | 12 |
| 1B | NICK THURMAN | WARREN MOTT | 11 |
| 1B | MIKE PISHA | WALLED LAKE WESTERN | 12 |
| INF | LANCE SALSGIVER | DAVISON | 12 |
| INF | CHRIS GETZ | GROSSE POINTE SOUTH | 12 |
| INF | MIKE LEACH | MONROE | 12 |
| INF | ALEX MARTIN | ANN ARBOR PIONEER | 12 |
| INF | SCOTT PARSE | PORTAGE CENTRAL | 12 |
| INF | ADAM URABLE | BAY CITY CENTRAL | 11 |
| OF | MIKE SCHMIDT | SAGINAW HERITAGE | 12 |
| OF | DUSTIN FOX | HOLT | 11 |
| OF | GARY ROSENBERG | WEST BLOOMFIELD | 12 |
| OF | PETE OTT | EAST LANSING | 12 |
| OF | BRANDON SCHUCK | HUDSONVILLE | 12 |
| U | CURT LAUCHER | ESCANABA | 12 |
Coach of the Year: Paul Schneider – Portage Central
DIVISION 1 ALL-STATE SECOND TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | SCOTT SCHLAFT | WARREN MOTT | 11 |
| P | BILL RABE | LIVONIA STEVENSON | 12 |
| P | BEN WEAKS | LINCOLN | 11 |
| P | SCOTT MILLEN | PORTAGE CENTRAL | 12 |
| P | CHRIS TIPTON | FLUSHING | 12 |
| C | ERIC ZATTLIN | GRAND HAVEN | 12 |
| C | ZACH SABIN | GRAND LEDGE | 12 |
| C | JEFF BRINK | PORTAGE CENTRAL | 12 |
| 1B | MARK HANSON | PLYMOUTH CANTON | 12 |
| 1B | KYLE MAUNUS | GRAND LEDGE | 11 |
| INF | MATT CRABTREE | DAVISON | 12 |
| INF | SPIKE ADLER | HAZEL PARK | 12 |
| INF | SCOTT WESTFALL | SAGINAW ARTHUR HILL | 12 |
| INF | ROB ELLIOTT | ROCHESTER ADAMS | 12 |
| INF | NATE JOHNSON | PORTAGE NORTHERN | 12 |
| INF | NATHON SECOR | OWOSSO | 12 |
| OF | TONY LUTTMAN | FARMINGTON | 12 |
| OF | JOHN HESER | LAKE ORION | 12 |
| OF | ERIC SERRANO | ZEELAND | 11 |
| OF | JOE SHERWIG | PORTAGE CENTRAL | 12 |
| OF | CHRIS CORBET | MIDLAND | 12 |
| U | KEN HUNTER | ROMEO | 12 |
2002 DIVISION II ALL-STATE FIRST TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | DREW STANTON | FARMINTON HILLS HARRISON | 12 |
| P | MIKE HUDSON | COUNTRY DAY | 12 |
| P | WILL JOSTOCK | LAPEER WEST | 10 |
| P | JEFF SINICKI | ESSEXVILLE GARBER | 12 |
| P | JEREMY DOW | LAKEWOOD LAKE ODESSA | 12 |
| C | SCOTT EDWARDS | PARMA WESTERN | 12 |
| C | NICK MCINTOSH | PETOSKEY | 12 |
| C | MOE COBB | MONROE JEFFERSON | 12 |
| 1B | CHAD ROHACS | DOWAGIAC | 12 |
| 1B | LUKE JELTEMA | WYOMING PARK | 12 |
| INF | JEREMY GOLDSCHMEDING | ALLEGAN | 12 |
| INF | DAN PATTERSON | GR CATHOLIC CENTRAL | 11 |
| INF | MATT MOFFET | CHELSEA | 12 |
| INF | JEFF TEBEAU | WILLIAMSTON | 11 |
| INF | CHRIS HUNDT | HASLETT | 12 |
| INF | DEREK TRACY | JACKSON LUMEN CHRISTI | 12 |
| OF | ANDREW WEEKS | WARREN WOODS TOWER | 12 |
| OF | RICH ENGLEMAN | FLINT POWERS | 12 |
| OF | DAN COULTES | ST. JOSEPH | 11 |
| OF | CLINT TOBIAS | LAKEWOOD LAKE ODESSA | 10 |
| OF | DEREK HORVATH | CHELSEA | 12 |
| U | NATE BRANDSEN | HOLLAND CHRISTIAN | 12 |
Coach of the Year: Dave Sontag – Monroe Jefferson
DIVISION II ALL-STATE SECOND TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | BRAD SEDDON | ST. CLAIR | 11 |
| P | JUSTIN REID | STANDISH | 12 |
| P | JASON BROWN | DEWITT | 11 |
| P | BRAD FROST | BRIDGEPORT | 12 |
| P | RYAN BARDONI | WARREN WOODS TOWER | 10 |
| C | MIKE MARKEY | ORCHARD LAKE ST MARYS | 12 |
| C | JOEL LEGREE | AVONDALE | 11 |
| C | DREW COOPER | GULL LAKE | 12 |
| 1B | BRAD VANSICKLER | WILLIAMSTON | 11 |
| 1B | STEVE BRADSHAW | LAPEER WEST | 11 |
| INF | MIKE WOESSNER | SPRING LAKE | 12 |
| INF | BRIAN FANNION | MARYSVILLE | 11 |
| INF | AJ SCHEIDT | LAHSER | 12 |
| INF | BRANDON VOLAS | DIVINE CHILD | 12 |
| INF | ADAM DUNHAM | CARO | 12 |
| INF | STAN CIESLAK | AVONDALE | 12 |
| OF | MIKE BALLARD | GLADWIN | 11 |
| OF | MIKE KRAUSE | DIVINE CHILD | 10 |
| OF | RYAN SONTAG | MONROE JEFFERSON | 10 |
| OF | KEVIN ZERBO | FARMINGTON HILLS HARRISON | 11 |
| OF | CHRIS VANWAGONER | LAPEER WEST | 12 |
| U | BRYAN MITZEL | BULLOCK CREEK | 12 |
2002 DIVISION III ALL-STATE FIRST TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | JON BEACH | QUINCY | 12 |
| P | DEREK FELDKAMP | BLISSFIELD | 12 |
| P | PAUL PHILLIPS | BLISSFIELD | 12 |
| P | DAVID DINSMORE | REESE | 11 |
| P | TRENT MULDER | MCBAIN | 12 |
| C | CHRIS HUDSON | BLISSFIELD | 12 |
| C | JUSTIN HOPP | REESE | 12 |
| C | DAVID QUAINE | ROGERS CITY | 12 |
| 1B | TODD KALMBACH | RIVERVIEW GABRIEL RICHARD | 12 |
| 1B | BEN PAPES | MASON COUNTY CENTRAL | 12 |
| INF | CHRIS ONDERLINDE | KALAMAZOO CHRISTIAN | 11 |
| INF | MICHAEL KEEDY | ERIE MASON | 12 |
| INF | JT JONES | ITHACA | 12 |
| INF | CHRIS SPEIRS | GOODRICH | 12 |
| INF | JEFF YENKEL | CLARE | 12 |
| INF | STEVE WALKER | MAPLE CITY GLEN LAKE | 12 |
| OF | ZACH BOSWELL | BERRIEN SPRINGS | 12 |
| OF | MIKE MELVIN | BLISSFIELD | 12 |
| OF | DANIEL RYAN | SAGINAW NOUVEL | 10 |
| OF | TYLER HILLA | ROGERS CITY | 12 |
| OF | ZACK BUCHAN | MAPLE CITY GLEN LAKE | 12 |
| U | CLAY FRYE | THREE OAKS RIVER VALLEY | 11 |
Coach of the Year: Larry Tuttle – Blissfield
2002 DIVISION III ALL-STATE SECOND TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | ANDY BREWER | CLARE | 11 |
| P | MATT DIMICH | LAKE FENTON | 11 |
| P | SCOTT STOIANOWSKI | CLINTON | 12 |
| P | BRIAN TERRY | THREE OAKS RIVER VALLEY | 12 |
| P | DAN STINCHOMBE | ALLEN PARK CABRINI | 11 |
| C | BRAD FOUTCH | LAKE FENTON | 11 |
| C | ERIC EGMER | CONSTANTINE | 11 |
| C | TIM GEORGE | QUINCY | 11 |
| 1B | CALDER KAUFMAN | SUTTONS BAY | 12 |
| 1B | BRIAN HANSON | ROGERS CITY | 12 |
| INF | AARON GOWELL | SHELBY | 11 |
| INF | JOSH VIEAU | INLAND LAKES | 11 |
| INF | DOMINIC LOPEZ | QUINCY | 11 |
| INF | STEVE LAWSON | COLUMBIA CENTRAL | 12 |
| INF | JORDAN ACKERMAN | ARMADA | 12 |
| INF | ANDREW RIVARDE | CAPAC | 12 |
| OF | JACOB HAWKINS | CLARE | 11 |
| OF | NICK CAUDLE | CALVIN CHRISTIAN | 12 |
| OF | MARK ROEDER | ONSTED | 12 |
| OF | PAT MCCULLOUGH | SCHOOLCRAFT | 12 |
| OF | MIKE ROSE | BLISSFIELD | 12 |
| U | NATE WERNETTE | MORLEY STANWOOD | 11 |
2002 DIVISION IV ALL-STATE FIRST TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | DAN NOBLE | ROYAL OAK SHRINE | 12 |
| P | RYAN SULEK | CENTERLINE ST CLEMENT | 11 |
| P | ADAM NEWELL | DECATUR | 11 |
| P | JOSH COPAS | TEKONSHA | 12 |
| P | MARK SPENCELEY | MACKINAW CITY | 12 |
| C | JOSH BOBCEAN | MEMPHIS | 11 |
| C | JASON LATTING | SUMMERFIELD | 12 |
| C | JOSH KONIZFZNY | POSEN | 11 |
| 1B | ANDY WOJCIK | ROYAL OAK SHRINE | 11 |
| 1B | JOSH SWITZER | MICHIGAN LUTHERAN | 12 |
| INF | ADAM DESANA | WYANDOTTE MT CARMEL | 12 |
| INF | BRENT HABITZ | LUTHERAN WEST | 12 |
| INF | MATT DILLON | READING | 11 |
| INF | JARETT JUERGENSEN | EAU CLAIRE | 12 |
| INF | NICK MAEDER | BEAL CITY | 12 |
| INF | DALE LINGAUR | LAKE LEELANAU ST MARYS | 12 |
| OF | JOE SOBOCINSKI | TAYLOR LIGHT AND LIFE | 11 |
| OF | RANDY SPEISER | MORENCI | 12 |
| OF | JOE STEPHENS | FULTON | 12 |
| OF | DREW BENOIT | CLIMAX SCOTS | 12 |
| OF | CHRIS HAINES | BUCKLEY | 12 |
| U | KEVIN KADROFSKE | LUTHERAN EAST | 12 |
Coach of the Year: Curtis Collins – Taylor Light and Life
2002 DIVISION IV ALL-STATE SECOND TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | COREY KANG | SOUTH FIELA CHRISTIAN | 12 |
| P | ERIC WENDLING | NEW LOTHRUP | 11 |
| P | STEVE TINCHER | READING | 12 |
| P | JOSH SANDERS | BEAL CITY | 12 |
| P | CALEB DROW | LAKE LEELANAU ST MARYS | 12 |
| C | BRIAN CARNEVALE | PLAYMOUTH CHRISTIAN | 12 |
| C | BRENDAN POWERS | BATH | 12 |
| C | LEE MOSHOR | DECATUR | 11 |
| 1B | JOE WITZ | TAYLOR LIGHT AND LIFE | 12 |
| 1B | DENNIS VILENEUVE | HILLMAN | 11 |
| INF | LUIS HERNANDEZ | HOLY REDEEMER | 11 |
| INF | JOE ROBERTS | OTTAWA LAKE WHITEFORD | 12 |
| INF | MATT REESE | TEKONSHA | 10 |
| INF | NICK DANA | COLEMAN | 12 |
| INF | CJ KREPPS | GAYLORD ST MARYS | 12 |
| INF | KIETH YOUNG | PELLSTON | 12 |
| OF | CARL COUGHLIN | UNIVERSITY LIGGETT | 12 |
| OF | RYAN HORTON | GENESSEE | 12 |
| OF | JARED GREULICH | GALIEN | 11 |
| OF | CHRIS ROMEL | POSEN | 12 |
| OF | RYAN KNIEPER | NEW LOTHROP | 11 |
| U | JOE GUST | OTTAWA LAKE WHITEFORD | 11 |


