2004
2004 Dream Team
| Pos |
Player’s Full Name |
School |
Year |
|
P |
Tony Clausen | Jenison | 12 |
| P | Mike Powers | St. Clair Shores South Lake | 12 |
| P | Will Jostock | Lapeer West | 12 |
| P | Chris Rusin | Divine Child | 11 |
| P | David Nykerk | Holland West Ottawa | 12 |
| C | Bill Killian | Chippewa Hills | 12 |
| C | Doug Pickens | Brother Rice | 12 |
| C | Melvin Williams | Saginaw Aurther Hill | 12 |
| 1B | Scott Cain | Divine Child | 12 |
| 1B | Aaron Powell | Clarkston | 12 |
| INF | Zach Putnam | Ann Arbor Pioneer | 11 |
| INF | Evan Sharpley | Marshall | 11 |
| INF | Addison Turk | Clarkston | 12 |
| INF | Jason Hoisington | Pinconning | 12 |
| INF | Chris Nadeau | Saline | 11 |
| INF | Brandon Fanion | Marysville | 12 |
| OF | Sam Palace | Clarkston | 12 |
| OF | Ryan Sontag | Monroe Jefferson | 12 |
| OF | Cody Nolan | Brother Rice | 12 |
| OF | Scott Sommavilla | Holland West Ottawa | 12 |
|
OF |
Jeff Ritter | Carleton Airport | 12 |
|
U |
Jeff Richard | West Bloomfield | 12 |
Coach Of The Year: Scott Salow Homer
Season Record: 38-0
Mr. Baseball: Doug Pickens-Brother Rice
2004 DIVISION 1 ALL-STATE FIRST TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | Tony Clausen | Jenison | 12 |
| P | Steve Antoniotti | Brother Rice | 12 |
| P | Mike Hart | Novi | 12 |
| P | David Nykerk | Holland West Ottawa | 12 |
| P | Will Jostock | Lapeer West | 12 |
| C | Doug Pickens | Brother Rice | 12 |
| C | Matt Williams | Northville | 11 |
| C | Melvin Williams | Saginaw Arthur Hill | 12 |
| 1B | Aaron Powell | Clarkston | 12 |
| 1B | Nate Recknagel | Lake Orion | 12 |
| INF | Levi Cheshire | Troy | 12 |
| INF | Chris Nadeau | Saline | 11 |
| INF | Zach Putnam | Ann Arbor Pioneer | 11 |
| INF | Addison Turk | Clarkston | 12 |
| INF | Jon Zalenski | Grosse Point North | 12 |
| INF | Kurtis McMahan | Davison | 12 |
| OF | Sam Palace | Clarkston | 12 |
| OF | John Gregory | Rockford | 12 |
| OF | Scott Martin | Ann Arbor Pioneer | 12 |
| OF | Cody Nolen | Brother Rice | 12 |
| OF | Scott Sommavilla | Holland West Ottawa | 12 |
| U | Jeff Richard | West Bloomfiled | 12 |
Coach of the Year: Jerry Holley – Ann Arbor Pioneer
DIVISION 1 ALL-STATE SECOND TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | Ryan Mosher | Ann Arbor Pioneer | 12 |
| P | Ben Jenzen | Grosse Point South | 12 |
| P | Casey Robrahn | Jenison | 12 |
| P | Jesse Christner | Brighton | 12 |
| P | Matt Andrews | Portage Northern | 12 |
| C | Cody Goodell | Davison | 11 |
| C | Jeff Deliz | Chippewa Valley | 12 |
| C | Brock Doud | Portage Northern | 12 |
| 1B | Andre Benjamin | Grand Ledge | 12 |
| 1B | Pat Radde | Forest Hills Central | 12 |
| INF | Sean Sied | Birmingham Groves | 10 |
| INF | Ryan Eischer | Saginaw Heritage | 12 |
| INF | Andrew Stafford | St. Hatt Stevenson | 11 |
| INF | Sean Markle | Jensison | 12 |
| INF | Justin Gouthro | East Lansing | 11 |
| INF | Keith Marcola | Anchor Bay | 12 |
| OF | Steve Berg | Escanaba | 10 |
| OF | Matt Nickers | Novi | 12 |
| OF | Eli Boike | Fraser | 10 |
| OF | Ryan Franks | Portage Northern | 12 |
| OF | Nick Andrew | Grosse Point South | 12 |
| U | Matt Grassley | Grosse Point North | 11 |
2004 DIVISION 1 ALL-STATE FIRST TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | Tony Clausen | Jenison | 12 |
| P | Steve Antoniotti | Brother Rice | 12 |
| P | Mike Hart | Novi | 12 |
| P | David Nykerk | Holland West Ottawa | 12 |
| P | Will Jostock | Lapeer West | 12 |
| C | Doug Pickens | Brother Rice | 12 |
| C | Matt Williams | Northville | 11 |
| C | Melvin Williams | Saginaw Arthur Hill | 12 |
| 1B | Aaron Powell | Clarkston | 12 |
| 1B | Nate Recknagel | Lake Orion | 12 |
| INF | Levi Cheshire | Troy | 12 |
| INF | Chris Nadeau | Saline | 11 |
| INF | Zach Putnam | Ann Arbor Pioneer | 11 |
| INF | Addison Turk | Clarkston | 12 |
| INF | Jon Zalenski | Grosse Point North | 12 |
| INF | Kurtis McMahan | Davison | 12 |
| OF | Sam Palace | Clarkston | 12 |
| OF | John Gregory | Rockford | 12 |
| OF | Scott Martin | Ann Arbor Pioneer | 12 |
| OF | Cody Nolen | Brother Rice | 12 |
| OF | Scott Sommavilla | Holland West Ottawa | 12 |
| U | Jeff Richard | West Bloomfiled | 12 |
Coach of the Year: Jerry Holley – Ann Arbor Pioneer
DIVISION 1 ALL-STATE SECOND TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | Ryan Mosher | Ann Arbor Pioneer | 12 |
| P | Ben Jenzen | Grosse Point South | 12 |
| P | Casey Robrahn | Jenison | 12 |
| P | Jesse Christner | Brighton | 12 |
| P | Matt Andrews | Portage Northern | 12 |
| C | Cody Goodell | Davison | 11 |
| C | Jeff Deliz | Chippewa Valley | 12 |
| C | Brock Doud | Portage Northern | 12 |
| 1B | Andre Benjamin | Grand Ledge | 12 |
| 1B | Pat Radde | Forest Hills Central | 12 |
| INF | Sean Sied | Birmingham Groves | 10 |
| INF | Ryan Eischer | Saginaw Heritage | 12 |
| INF | Andrew Stafford | St. Hatt Stevenson | 11 |
| INF | Sean Markle | Jensison | 12 |
| INF | Justin Gouthro | East Lansing | 11 |
| INF | Keith Marcola | Anchor Bay | 12 |
| OF | Steve Berg | Escanaba | 10 |
| OF | Matt Nickers | Novi | 12 |
| OF | Eli Boike | Fraser | 10 |
| OF | Ryan Franks | Portage Northern | 12 |
| OF | Nick Andrew | Grosse Point South | 12 |
| U | Matt Grassley | Grosse Point North | 11 |
2004 DIVISION II ALL-STATE FIRST TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | Mike Powers | South Lake | 12 |
| P | Lance Bellhorn | Pinconning | 12 |
| P | Dave Ottenwess | Grand Rapids West Catholic | 12 |
| P | Max Miller | Andover | 12 |
| P | Chris Rusin | Divine Child | 11 |
| C | Bill Killian | Chippewa Hills | 12 |
| C | Nathan Marquardt | Bullock Creek | 12 |
| C | David Ekdom | Holland Christian | 12 |
| 1B | Rob Campbell | Andover | 12 |
| 1B | Scott Cain | Divine Child | 12 |
| INF | Brad Fanion | Marysville | 12 |
| INF | Ryan Shay | Divine Child | 12 |
| INF | Brandon Bennett | Comstock Park | 12 |
| INF | Jason Hoisington | Pinconning | 12 |
| INF | Evan Sharpley | Marshall | 11 |
| INF | Bobby Edelberg | Coloma | 12 |
| OF | Ryan Sontag | Monroe Jefferson | 12 |
| OF | Dave Williams | Bay City John Glenn | 12 |
| OF | Clint Tobias | Lakewood | 12 |
| OF | Jeff Ritter | Carlton Airport | 12 |
| OF | Kevin Skidmore | Caro | 12 |
| U | Ben Knuth | St Joseph | 12 |
Coach of the Year: Tony Demare Divine Child
Record 31-7
DIVISION II ALL-STATE SECOND TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | Eric Nieson | New Boston Huron | 12 |
| P | Bobby Koon | St. Clair | 11 |
| P | Kevin Schweder | Bullock Creek | 12 |
| P | Noah Turner | Gull Lake | 12 |
| P | John Kessick | Niles | 12 |
| C | Digger Towe | Charlotte | 11 |
| C | Andrew Marshall | Mason | 11 |
| C | Darren Tronovich | Coopersville | 12 |
| 1B | Steve Everitt | Comstock | 12 |
| 1B | Louie Sharp | Parma Western | 11 |
| INF | Jon Foco | Pinconning | 11 |
| INF | Bob Rickstad | Comstock | 12 |
| INF | Nick Klein | Grand Rapids West Catholic | 12 |
| INF | Derek Mitchell | Paw Paw | 11 |
| INF | Chris Marshall | Andover | 12 |
| INF | Brandon Larson | St. Mary’s | 12 |
| OF | Ryan Bardoni | Tower | 12 |
| OF | Robby Pippen | Ludington | 12 |
| OF | Brent Serba | Grand Rapids Catholic Central | 12 |
| OF | Gary Allen | Gull Lake | 12 |
| OF | Michael Dalrymple | Stevensville Lakeshore | 11 |
| U | Kyle Parsons | Linden | 11 |
2004 DIVISION III ALL-STATE FIRST TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | Ryan Terry | Blissfield | 12 |
| P | Josh Collmenter | Homer | 12 |
| P | Bud Giddings | Muskegon Oakridge | 12 |
| P | Alex Dawe | Shepard | 12 |
| P | Jeremy Kellogg | Morley Stanwood | 12 |
| C | Zack Benko | Blissfield | 12 |
| C | Matt Poet | Clare | 12 |
| C | Eric Helton | Gobles | 11 |
| 1B | Matt Powers | Homer | 12 |
| 1B | Lee Sheldon | Sandusky | 12 |
| INF | Tony Williams | Hanover-Horton | 12 |
| INF | Kevin Scholten | Calvin Christian | 12 |
| INF | Brent Shoemate | Vassar | 12 |
| INF | Dan Salvati | Morley Stanwood | 11 |
| INF | Mike Moczydlowski | Monroe CC | 12 |
| INF | Ryan Hopp | Morley Stanwood | 12 |
| OF | Dan Ryan | Saginaw Nouvel | 12 |
| OF | Justin Wilson | Blissfield | 11 |
| OF | Kirk Elsworth | Goodrich | 11 |
| OF | Jon Muff | Edwardsburg | 12 |
| OF | Billy Syrette | Bandywine | 12 |
| U | Max Bell | Goodrich | 12 |
Coach of the Year: Scott Salow – Homer
Record 38-0
DIVISION III ALL-STATE SECOND TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | Billy Schlee | Olivet | 12 |
| P | Blaine Bendle | St. Louis | 12 |
| P | Brandon Ritchie | Schoolcraft | 11 |
| P | Matt Miller | Rudyard | 12 |
| P | Jon SChaible | Manchester | 12 |
| C | Alex Smith | Bad Axe | 12 |
| C | Nathan Peak | Edwardsburg | 12 |
| C | Drew Thompson | Morley Stanwood | 11 |
| 1B | Eric Booth | White Cloud | 12 |
| 1B | Casey Udell | Brandywine | 12 |
| INF | Stephan Kretz | Saginaw Nouvel | 12 |
| INF | Cody Johnson | Riverview Gabriel Richard | 11 |
| INF | Steve Terry | Three Oaks River Valley | 12 |
| INF | Mike Siewert | Ekelton Pigeon Bay Port | 11 |
| INF | Matt Brush | Swan Valley | 12 |
| INF | Kyle Smith | McBain | 12 |
| INF | Ryan Dryer | Meridan | 12 |
| OF | Jamie Wilmont | Shepherd | 12 |
| OF | Cody Allen | Coleman | 11 |
| OF | Steve O’Shaughnessy | Clawson | 12 |
| OF | Anthony Pear | Edwardsburg | 12 |
| OF | Thomas Lieto | Monroe St Mary’s Catholic Central | 10 |
| U | Dustin Hodge | Montrose | 12 |
2004 DIVISION IV ALL-STATE FIRST TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | John Spyhalski | Gaylord St Mary | 12 |
| P | Shane McCatty | Lutheran Northwest | 11 |
| P | Mike Bowers | Mason County Eastern | 12 |
| P | Nick Beach | Muskegon Catholic | 12 |
| P | Tom Hine | Bay City All Saints | 11 |
| C | Dan Watts | Vandercook Lake | 12 |
| C | Zack Lapointe | Bellaire | 11 |
| C | Andy Steinke | St. Joe Michigan Lutheran | 12 |
| 1B | Adam LaLonde | Rogers City | 12 |
| 1B | Tyler Beaugez | Fulton Middleton | 12 |
| INF | Matt Reese | Tekonsha | 11 |
| INF | RJ Schebel | Michigan Lutheran | 10 |
| INF | Joe Sheets | Vandercook Lake | 12 |
| INF | Matt Ponik | Posen | 11 |
| INF | Matt Williams | Royal Oak Shrine | 12 |
| INF | Dennis Jones | St Clement | 11 |
| OF | Troy Blasius | Gaylord St. Mary | 12 |
| OF | Eric Picia | Ubly | 11 |
| OF | Duane Below | Britton/Deerfield | 12 |
| OF | Derek Ringman | Reading | 12 |
| OF | Jason Saylor | Lutheran Northwest | 11 |
| U | Matt Hanenberg | Lake Leelanau St Mary | 12 |
Coach of the Year:
Jim Lepor Lutheran Northwest
Record 25-7
DIVISION IV ALL-STATE SECOND TEAM
| POS | PLAYERS FULL NAME | SCHOOL | YEAR |
| P | Ben Belanger | Bellaire | 11 |
| P | Brian Sternberg | Southfield Christian | 11 |
| P | C.J Anstead | Pittsford | 12 |
| P | Wade Slavik | Fulton | 12 |
| P | Neil Wagler | North Adams | 12 |
| C | Chad Winsor | Fulton Middleton | 12 |
| C | Darrius Norton | Genesee | 11 |
| C | Josh Turner | Pittsford | 12 |
| 1B | Scott Biskup | Bay City All Saints | 12 |
| 1B | Nick Elwell | Climax Scotts | 12 |
| INF | Judd Vekaryasz | Rogers City | 12 |
| INF | Nick Burkhart | Pellston | 11 |
| INF | Jeremy Stephens | Fulton Middleton | 11 |
| INF | Jacob Bournay | Lake Michigan Catholic | 12 |
| INF | Jerrod Bryner | Camden Frontier | 12 |
| INF | Mike Lepor | Lutheran Northwest | 12 |
| OF | Justin Kelly | Rogers City | 12 |
| OF | Derek Kresge | Fulton Middleton | 12 |
| OF | Andy Spyhalski | Bay City All Saints | 12 |
| OF | Matt Johnston | Lutheran East | 12 |
| OF | Tyler Millward | Climax- Scotts | 9 |
| U | Jordan Banfield | Ann Arbor Green Hills | 12 |


